Pilot check valve
14 MPa
304 stainless steels
6061T6
DC24V, 7W
IP54
Water
2℃-50℃
Welded
Availability: | |
---|---|
Quantity: | |
This series of electric valves is a new type of pilot check valve with independent intellectual property rights (patent number: 201810191781.5) designed and developed specifically for high-pressure water mist fire-fighting systems.
Because of its reliable performance, small size, light weight, convenient use and maintenance, and for it is ok for automatic control, manual control, etc., it is widely used in high-pressure water mist fire-fighting systems, and can also be used for cleaning, seawater desalination, water treatment, etc. industry.
√ Simple and compact structure, easy to install and disassemble.
√ Pilot mechanism, smaller in size and lighter in weight, is especially suitable for places with higher space requirements.
√ Compared with solenoid valve, self-locking function can be realized. Once the electric valve is opened, the motor can be cut off (no continuous power supply is required)
√ Corresponding speed is fast, opening/closing time is less than 3S
√ The protection level is high, reaching the IP54 standard.
Spec. | FV-ZM15-24V | FV-ZM20-24V | FV-ZM25-24V | FV-ZM32-24V | FV-ZM40-24V | FV-ZM50-24V |
Body material | 304 SS | 304 SS | 304 SS | 304 SS | 304 SS | 304 SS |
Actuator material | 6061T6 | 6061T6 | 6061T6 | 6061T6 | 6061T6 | 6061T6 |
Voltage (V) | DC24 | DC24 | DC24 | DC24 | DC24 | DC24 |
Power (W) | 7 | |||||
working pressure Max. (MPa) | 14 | |||||
Response time (s) | 2 | |||||
Protection level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Applicable medium | water | water | water | water | water | water |
Operating temperature | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ |
Pressure loss (MPa) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Installation method | Welded | |||||
Nominal diameter | Ф15 | |||||
Rated flow (L/min) | 120 |
Specification Model | FV-ZM15-24V | FV-ZM20-24V | FV-ZM25-24V | FV-ZM32-24V | FV-ZM40-24V | FV-ZM50-24V |
Pressure Loss (MPa) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Nominal Diameter | Ф15 | Ф20 | Ф25 | Ф32 | Ф40 | Ф50 |
Rated Flow (L/min) | 120 | 200 | 300 | 400 | 600 | 880 |
Stock Status | Usually Ships in 4 to 6 Weeks | |||||
Country of Origin | China | |||||
Email For Price | YES |
1-Manual handle
2-Manual/automatic switch button
3-Quick plug
4-Pilot actuator
5-Valve body
6-Water inlet welding head
7-Outlet welding head
Choose from our stock is the quickest and most cost-effective route on the market. Many customers find a good match from our accessories page. If you don’t find what you are looking for, please contact AWS HYDRO
If standard parts cannot meet the specific needs of customers, we can help sourcing; or, if the unique is a must for a special application, it may be worth investing in a unique design of your own, we would help OEM non-standard parts if possible.
FOR MOR ENQUIRIES, PLEASE CONSULT AWS-HYDRO EXPERTS
This series of electric valves is a new type of pilot check valve with independent intellectual property rights (patent number: 201810191781.5) designed and developed specifically for high-pressure water mist fire-fighting systems.
Because of its reliable performance, small size, light weight, convenient use and maintenance, and for it is ok for automatic control, manual control, etc., it is widely used in high-pressure water mist fire-fighting systems, and can also be used for cleaning, seawater desalination, water treatment, etc. industry.
√ Simple and compact structure, easy to install and disassemble.
√ Pilot mechanism, smaller in size and lighter in weight, is especially suitable for places with higher space requirements.
√ Compared with solenoid valve, self-locking function can be realized. Once the electric valve is opened, the motor can be cut off (no continuous power supply is required)
√ Corresponding speed is fast, opening/closing time is less than 3S
√ The protection level is high, reaching the IP54 standard.
Spec. | FV-ZM15-24V | FV-ZM20-24V | FV-ZM25-24V | FV-ZM32-24V | FV-ZM40-24V | FV-ZM50-24V |
Body material | 304 SS | 304 SS | 304 SS | 304 SS | 304 SS | 304 SS |
Actuator material | 6061T6 | 6061T6 | 6061T6 | 6061T6 | 6061T6 | 6061T6 |
Voltage (V) | DC24 | DC24 | DC24 | DC24 | DC24 | DC24 |
Power (W) | 7 | |||||
working pressure Max. (MPa) | 14 | |||||
Response time (s) | 2 | |||||
Protection level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
Applicable medium | water | water | water | water | water | water |
Operating temperature | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ | 2℃-50℃ |
Pressure loss (MPa) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Installation method | Welded | |||||
Nominal diameter | Ф15 | |||||
Rated flow (L/min) | 120 |
Specification Model | FV-ZM15-24V | FV-ZM20-24V | FV-ZM25-24V | FV-ZM32-24V | FV-ZM40-24V | FV-ZM50-24V |
Pressure Loss (MPa) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Nominal Diameter | Ф15 | Ф20 | Ф25 | Ф32 | Ф40 | Ф50 |
Rated Flow (L/min) | 120 | 200 | 300 | 400 | 600 | 880 |
Stock Status | Usually Ships in 4 to 6 Weeks | |||||
Country of Origin | China | |||||
Email For Price | YES |
1-Manual handle
2-Manual/automatic switch button
3-Quick plug
4-Pilot actuator
5-Valve body
6-Water inlet welding head
7-Outlet welding head
Choose from our stock is the quickest and most cost-effective route on the market. Many customers find a good match from our accessories page. If you don’t find what you are looking for, please contact AWS HYDRO
If standard parts cannot meet the specific needs of customers, we can help sourcing; or, if the unique is a must for a special application, it may be worth investing in a unique design of your own, we would help OEM non-standard parts if possible.
FOR MOR ENQUIRIES, PLEASE CONSULT AWS-HYDRO EXPERTS